|
||
Chief Financial Officer |
||
Bookkeeper |
||
Payroll Clerk |
||
| Accounts Payable |
||
|
||
|
||||
PICKENS COUNTY BOARD OF EDUCATION |
||||
FY12 BUDGET |
||||
General Fund |
Special Revenue Funds |
|||
| Estimated Fund Balance, July 1, 2011 | 3,950,000 |
2,212,948 |
||
| ESTIMATED REVENUES | ||||
| Local Taxes | 22,755,268 |
3,600,000 | ||
| Other Local Sources | 500,000 | 731,600 | ||
| State - QBE | 16,243,700 | |||
| State - Other | 128,200 | 60,000 | ||
| Federal Sources | 3,472,329 | |||
| Transfer In | 5,014,758 | |||
| TOTAL ESTIMATED REVENUES | 39,627,168 | 12,878,687 | ||
| ESTIMATED EXPENDITURES | ||||
| Instruction | 27,020,407 | 1,033,763 | ||
| Pupil Services | 1,367,323 | 285,000 | ||
| Improvement of Instruction | 846,462 | 556,970 | ||
| Educational Media | 781,349 | 0 | ||
| General Administration | 1,108,470 | 102,157 | ||
| School Administration | 2,401,435 | 1,939 | ||
| Business Services | 349,570 | 0 | ||
| Maintenance /Operations of Plant | 3,495,275 | 0 | ||
| Student Transportation | 2,515,900 | 20,000 | ||
| Central Support Services | 20,500 | 72,500 | ||
| School Nutrition | 0 | 2,218,600 | ||
| Facilities Acquistion & Construction | 0 | 0 | ||
| Other Outlays | 650,000 | 0 | ||
| Debt Service | 5,014,758 | |||
| Transfer Out | 4,364,758 | |||
| TOTAL ESTIMATED EXPENDITURES | 40,556,691 | 13,670,445 | ||
| Estimated Fund Balance June 30, 2012 | 3,020,477 |
1,421,190 |
||
Approved September 22, 2011 |
||||